Investment funds

Prices

Select dates      

Sort funds by fund group or by owner.

  Price Change, %  
    Fund name Class Currency code 1 day 1 mo. 3 mo. 2013 1 1 yr. Date
  Equity funds
SEB Concept Biotechnology*** C EUR 0,00 1,52% 12,18% 27,13% 34,20% 44,18% 2013 05 21
SEB Japan Fund C EUR 0,00 1,32% 10,52% 23,79% 29,16% 35,70% 2013 05 21
SEB Medical Fund D USD 0,00 0,52% 4,77% 13,08% 21,51% 39,95% 2013 05 21
SEB Listed Private Equity Fund C EUR 0,00 0,35% 11,60% 13,64% 19,60% 50,35% 2013 05 21
SEB Asia Small Caps ex. Japan Fund C EUR 0,00 -0,34% 7,84% 14,19% 19,24% 34,39% 2013 05 21
SEB North America Chance/Risk Fund C USD 0,00 0,55% 8,77% 9,57% 17,73% 29,19% 2013 05 21
SEB Global Fund C USD 0,00 0,29% 5,30% 8,85% 15,88% 30,55% 2013 05 21
SEB Technology Fund D USD 0,00 0,19% 9,44% 7,42% 11,27% 16,70% 2013 05 21
SEB Actively Managed Fund Porfolio 100 (LTL) - LTL 0,00 0,30% 7,21% 7,43% 10,20% 20,43% 2013 05 21
SEB Actively Managed Fund Porfolio 100 (EUR) - EUR 0,00 0,30% 7,20% 7,43% 10,18% 20,43% 2013 05 21
SEB Nordic Fund C USD 0,00 0,83% 6,52% 2,67% 9,44% 32,75% 2013 05 21
SEB Nordic Focus Fund*** C EUR 0,00 -0,46% 6,68% 0,10% 8,23% 29,33% 2013 05 21
SEB Asia ex. Japan Fund C EUR 0,00 0,70% 6,34% 5,11% 7,64% 21,91% 2013 05 21
SEB Europe Fund C EUR 0,00 0,28% 9,01% 6,71% 7,51% 24,35% 2013 05 21
SEB Emerging Markets Fund C EUR 0,00 0,71% 7,56% 3,52% 4,72% 18,43% 2013 05 21
SEB Eastern Europe Small Cap Fund C EUR 0,00 0,19% 7,47% -1,64% 1,46% 8,06% 2013 05 21
SEB Eastern Europe ex Russia C EUR 0,00 -0,77% 3,86% 1,33% -0,91% 21,90% 2013 05 21
SEB Russia Fund C EUR 0,00 1,58% 10,78% -5,17% -2,77% 4,16% 2013 05 21
  Balanced funds
SEB Strategy Growth C EUR 0,00 0,10% 5,29% 5,26% 9,11% 16,50% 2013 05 21
SEB Actively Managed Fund Porfolio 60 (EUR) - EUR 0,00 0,18% 4,94% 5,80% 7,51% 16,89% 2013 05 21
SEB Actively Managed Fund Porfolio 60 (LTL) - LTL 0,00 0,17% 4,93% 5,79% 7,50% 16,87% 2013 05 21
SEB Strategy Opportunity C EUR 0,00 0,10% 3,66% 4,09% 6,85% 11,70% 2013 05 21
SEB Strategy Balanced C EUR 0,00 0,13% 2,51% 2,75% 4,60% 9,79% 2013 05 21
SEB Strategy Defensive C EUR 0,00 0,05% 1,43% 1,73% 2,96% 6,01% 2013 05 21
  Bond funds
SEB High Yield*** C EUR 0,00 -0,01% 1,46% 3,01% 3,83% 12,25% 2013 05 21
SEB Corporate Bond Fund EUR C EUR 0,00 -0,20% 0,73% 2,07% 1,53% 8,37% 2013 05 21
SEB Short Bond Fund EUR C EUR 0,00 0,00% 0,00% 0,16% 0,24% 0,08% 2013 05 21
SEB Short Bond Fund USD C USD 0,00 0,00% -0,04% -0,08% -0,16% -0,41% 2013 05 21
  Alternative funds
SEB Asset Selection Fund C EUR 0,00 -0,14% 2,24% 5,40% 7,76% 7,30% 2013 05 21
SEB Asset Selection Defensive C EUR 0,00 -0,09% 0,91% 2,33% 3,25% 2,03% 2013 05 21
SEB Guarantee Fund 80 (EUR)** A EUR 0,00 0,02% 1,75% 1,93% 2,07% 2,17% 2013 05 21
 


* – redemption price of investment units depends on the issue date.
** – fund's SEB Guarantee Fund 80 guarantee level (en. Guarantee level) and graph.
***– previous banking day's price per unit.
1– change in this year.